High Risk | |
1 | goofy16v » Our Analysis: HIGH risk, mixes in medium risk trades, huge profit potential, 61.5% profitable weeks |
2 | lifeforge » Our Analysis: HIGH risk � 40.46% winning percentage over last 30 days, 97% of trades are HIGH risk |
3 | robysms61 » Our Analysis: HIGH risk � solid equity curve, 21.68% profit last month, small 4.75% max drawdown. |
4 | gabrielsangel79 » Our Analysis: HIGH risk � 100% of trades are High risk, new trader, 11.27% profits last 30 days |
Medium Risk | |
1 | AnasSleiman » Our Analysis: ETCT Repeat Trader with 14.75% gains last month, Excellent equity curve, strong, reliable trader |
2 | OnlyProfits » Our Analysis: ETCT Repeat Trader with solid 7.02% return last month, minimal drawdowns, currency trader |
3 | popunag » Our Analysis: NEW ETCT Trader, 67% profitable weeks, minimal -.54% drawdowns, 16.73% gain last month |
4 | kendacoin23 » Our Analysis: New ETCT Trader, 61.5% profitable weeks, frequent trader, great equity curve last 60 days |
Low Risk | |
1 | leroygh » Our Analysis: Repeat ETCT Trader with 1.15% return last month, minimal drawdowns, 100% of traders low risk |
2 | babczyk » Our Analysis: ETCT Repeat Trader, steady gainer with 2% max drawdowns, mixes in some medium risk trades, reliable |
3 | Oberdir » Our Analysis: ETCT Repeat Trader, broken even on returns last month, tiny drawdowns, currency trader, 75% weeks are profitable |
4 | zliver » Our Analysis: New ETCT Trader, 69% profitable weeks, a bit higher risk but more profit potential |
Register For...
Free Trade Alerts
Education
1-on-1 Support
eToro Copytrader Tips