ProfitBinary Trading Alerts for 7-25-2012
BUYS: 8 Alerts
SELLS: 1 Alert
Click to check out the trade alerts...
SELLS | ENTRY PRICE | RATING |
USDCHF | .99950 (or higher) | 1 unit |
BUYS | ENTRY PRICE | RATING |
Deutsche Bank (DB) | 28.30 (or lower) | 2 units |
EURJPY | 94.560 (or lower) | 2 units |
Tata Motors (TTM) | 19.35 (or lower) | 1 unit |
Nikkei 225 (@NK) | 8435 (or lower) | 1 unit |
Barclays (BCS) | 9.70 (or lower) | 1 unit |
EURGBP | .78000 (or lower) | 1 unit |
HSBC Holdings (HBC) | 40.00 (or lower) | 1 unit |
Morgan Stanley (MS) | 12.85 (or lower) | 1 unit |
Register For...
Free Trade Alerts
Education
1-on-1 Support
eToro Copytrader Tips